<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Task Management Systems Compared</title>
	<atom:link href="http://www.mkoby.com/2009/05/18/online-task-management-systems-compared/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mkoby.com/2009/05/18/online-task-management-systems-compared/</link>
	<description>Commentary on Technology, Media, News &#38; More</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Michael</title>
		<link>http://www.mkoby.com/2009/05/18/online-task-management-systems-compared/comment-page-1/#comment-5968</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 01 Jun 2009 18:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkoby.com/2009/05/18/online-task-management-systems-compared/#comment-5968</guid>
		<description>Nozbe also has an iPhone app just like RTM and the Nozbe iPhone app is free in the Appstore:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.Nozbe.com/iPhone&quot; rel=&quot;nofollow&quot;&gt;http://www.Nozbe.com/iPhone&lt;/a&gt;&lt;br&gt;&lt;br&gt;The iPhone app sync with &lt;a href=&quot;http://Nozbe.com&quot; rel=&quot;nofollow&quot;&gt;Nozbe.com&lt;/a&gt; online in seconds. The &quot;slim&quot; version of Nozbe can also be used as a Dashboard widget if you have a Mac.</description>
		<content:encoded><![CDATA[<p>Nozbe also has an iPhone app just like RTM and the Nozbe iPhone app is free in the Appstore:</p>
<p><a href="http://www.Nozbe.com/iPhone" rel="nofollow">http://www.Nozbe.com/iPhone</a></p>
<p>The iPhone app sync with <a href="http://Nozbe.com" rel="nofollow">Nozbe.com</a> online in seconds. The &#8220;slim&#8221; version of Nozbe can also be used as a Dashboard widget if you have a Mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.mkoby.com/2009/05/18/online-task-management-systems-compared/comment-page-1/#comment-5784</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 01 Jun 2009 13:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkoby.com/2009/05/18/online-task-management-systems-compared/#comment-5784</guid>
		<description>Nozbe also has an iPhone app just like RTM and the Nozbe iPhone app is free in the Appstore:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.Nozbe.com/iPhone&quot; rel=&quot;nofollow&quot;&gt;http://www.Nozbe.com/iPhone&lt;/a&gt;&lt;br&gt;&lt;br&gt;The iPhone app sync with &lt;a href=&quot;http://Nozbe.com&quot; rel=&quot;nofollow&quot;&gt;Nozbe.com&lt;/a&gt; online in seconds. The &quot;slim&quot; version of Nozbe can also be used as a Dashboard widget if you have a Mac.</description>
		<content:encoded><![CDATA[<p>Nozbe also has an iPhone app just like RTM and the Nozbe iPhone app is free in the Appstore:</p>
<p><a href="http://www.Nozbe.com/iPhone" rel="nofollow">http://www.Nozbe.com/iPhone</a></p>
<p>The iPhone app sync with <a href="http://Nozbe.com" rel="nofollow">Nozbe.com</a> online in seconds. The &#8220;slim&#8221; version of Nozbe can also be used as a Dashboard widget if you have a Mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.mkoby.com/2009/05/18/online-task-management-systems-compared/comment-page-1/#comment-5777</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 27 May 2009 14:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkoby.com/2009/05/18/online-task-management-systems-compared/#comment-5777</guid>
		<description>For implementing GTD you can also use this web-based application:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.gtdagenda.com&quot; rel=&quot;nofollow&quot;&gt;http://www.Gtdagenda.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;You can use it to manage your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.&lt;br&gt;A mobile version is available too.</description>
		<content:encoded><![CDATA[<p>For implementing GTD you can also use this web-based application:</p>
<p><a href="http://www.gtdagenda.com" rel="nofollow">http://www.Gtdagenda.com</a></p>
<p>You can use it to manage your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.<br />A mobile version is available too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

