<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buying a HDTV: 720p vs. 1080p &amp; Seating Distance</title>
	<atom:link href="http://www.mkoby.com/2009/01/28/buying-a-hdtv-720p-vs-1080p-seating-distance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mkoby.com/2009/01/28/buying-a-hdtv-720p-vs-1080p-seating-distance/</link>
	<description>Commentary on Technology, Media, News &#38; More</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ryan</title>
		<link>http://www.mkoby.com/2009/01/28/buying-a-hdtv-720p-vs-1080p-seating-distance/comment-page-1/#comment-5990</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 09 Jun 2009 21:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkoby.com/2009/01/28/buying-a-hdtv-720p-vs-1080p-seating-distance/#comment-5990</guid>
		<description>Just wanted to add my 2 cents.  My eyesight is excellent (20/20 in my left eye and an even more powerful 20/18 in my right).  I have a 52&quot; Sony 1080p display that sits about 10 feet away from typical viewing distance.  I&#039;ve watched various sources from Blu-ray discs (1080p), AVCHD discs (1080p &amp; 720p), and HDTV-digital cable (1080i &amp; 720p).  From what I&#039;ve seen, I can tell you that the differences between 1080p and 720p from well-encoded sources are very, VERY difficult to discern.  Both provide sharp, detailed pictures with very strong &amp; pure colour (much better colour reproduction than the archaic NTSC system).  You&#039;re going to notice other issues more easily such as digital compression (especially with digital cable/satellite, which over-compress their channels).&lt;br&gt;&lt;br&gt;The truth is as of the current time (June, 2009), most TVs 42&quot; and up have gone full-1080p anyway, (with the exception of a few baseline plasma units).  The main reason that you&#039;re most likely reading this article is if you have an older 720p display and wondering if it&#039;s worth the upgrade to 1080p.  I&#039;d say the only reason to do so is if the new TV provides other benefits such as better contrast ratio or the (somewhat controversial) &#039;120 hz motionflow&#039; technologies.  Also refer to the chart at carltonbale.com; make sure you can sit close enough to your display to reap the benefits of the extra detail.</description>
		<content:encoded><![CDATA[<p>Just wanted to add my 2 cents.  My eyesight is excellent (20/20 in my left eye and an even more powerful 20/18 in my right).  I have a 52&#8243; Sony 1080p display that sits about 10 feet away from typical viewing distance.  I&#39;ve watched various sources from Blu-ray discs (1080p), AVCHD discs (1080p &#038; 720p), and HDTV-digital cable (1080i &#038; 720p).  From what I&#39;ve seen, I can tell you that the differences between 1080p and 720p from well-encoded sources are very, VERY difficult to discern.  Both provide sharp, detailed pictures with very strong &#038; pure colour (much better colour reproduction than the archaic NTSC system).  You&#39;re going to notice other issues more easily such as digital compression (especially with digital cable/satellite, which over-compress their channels).</p>
<p>The truth is as of the current time (June, 2009), most TVs 42&#8243; and up have gone full-1080p anyway, (with the exception of a few baseline plasma units).  The main reason that you&#39;re most likely reading this article is if you have an older 720p display and wondering if it&#39;s worth the upgrade to 1080p.  I&#39;d say the only reason to do so is if the new TV provides other benefits such as better contrast ratio or the (somewhat controversial) &#39;120 hz motionflow&#39; technologies.  Also refer to the chart at carltonbale.com; make sure you can sit close enough to your display to reap the benefits of the extra detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.mkoby.com/2009/01/28/buying-a-hdtv-720p-vs-1080p-seating-distance/comment-page-1/#comment-5789</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 09 Jun 2009 16:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkoby.com/2009/01/28/buying-a-hdtv-720p-vs-1080p-seating-distance/#comment-5789</guid>
		<description>Just wanted to add my 2 cents.  My eyesight is excellent (20/20 in my left eye and an even more powerful 20/18 in my right).  I have a 52&quot; Sony 1080p display that sits about 10 feet away from typical viewing distance.  I&#039;ve watched various sources from Blu-ray discs (1080p), AVCHD discs (1080p &amp; 720p), and HDTV-digital cable (1080i &amp; 720p).  From what I&#039;ve seen, I can tell you that the differences between 1080p and 720p from well-encoded sources are very, VERY difficult to discern.  Both provide sharp, detailed pictures with very strong &amp; pure colour (much better colour reproduction than the archaic NTSC system).  You&#039;re going to notice other issues more easily such as digital compression (especially with digital cable/satellite, which over-compress their channels).&lt;br&gt;&lt;br&gt;The truth is as of the current time (June, 2009), most TVs 42&quot; and up have gone full-1080p anyway, (with the exception of a few baseline plasma units).  The main reason that you&#039;re most likely reading this article is if you have an older 720p display and wondering if it&#039;s worth the upgrade to 1080p.  I&#039;d say the only reason to do so is if the new TV provides other benefits such as better contrast ratio or the (somewhat controversial) &#039;120 hz motionflow&#039; technologies.  Also refer to the chart at carltonbale.com; make sure you can sit close enough to your display to reap the benefits of the extra detail.</description>
		<content:encoded><![CDATA[<p>Just wanted to add my 2 cents.  My eyesight is excellent (20/20 in my left eye and an even more powerful 20/18 in my right).  I have a 52&#8243; Sony 1080p display that sits about 10 feet away from typical viewing distance.  I&#39;ve watched various sources from Blu-ray discs (1080p), AVCHD discs (1080p &#038; 720p), and HDTV-digital cable (1080i &#038; 720p).  From what I&#39;ve seen, I can tell you that the differences between 1080p and 720p from well-encoded sources are very, VERY difficult to discern.  Both provide sharp, detailed pictures with very strong &#038; pure colour (much better colour reproduction than the archaic NTSC system).  You&#39;re going to notice other issues more easily such as digital compression (especially with digital cable/satellite, which over-compress their channels).</p>
<p>The truth is as of the current time (June, 2009), most TVs 42&#8243; and up have gone full-1080p anyway, (with the exception of a few baseline plasma units).  The main reason that you&#39;re most likely reading this article is if you have an older 720p display and wondering if it&#39;s worth the upgrade to 1080p.  I&#39;d say the only reason to do so is if the new TV provides other benefits such as better contrast ratio or the (somewhat controversial) &#39;120 hz motionflow&#39; technologies.  Also refer to the chart at carltonbale.com; make sure you can sit close enough to your display to reap the benefits of the extra detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buying an HDTV: LCD &#38; Plasma</title>
		<link>http://www.mkoby.com/2009/01/28/buying-a-hdtv-720p-vs-1080p-seating-distance/comment-page-1/#comment-5683</link>
		<dc:creator>Buying an HDTV: LCD &#38; Plasma</dc:creator>
		<pubDate>Wed, 04 Feb 2009 11:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkoby.com/2009/01/28/buying-a-hdtv-720p-vs-1080p-seating-distance/#comment-5683</guid>
		<description>[...] week we looked at 720p versus 1080p resolutions with regards to high definition television (HDTV).&#160; This week we’re going to [...]</description>
		<content:encoded><![CDATA[<p>[...] week we looked at 720p versus 1080p resolutions with regards to high definition television (HDTV).&#160; This week we’re going to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

